Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | ZANE |
Model Number : | HGW55 |
Certification : | CE,ISO |
Price : | Please contact for a quote |
Payment Terms : | L/C, T/T |
Supply Ability : | 100,000 pcs per month |
Delivery Time : | Three days at the soonest after order confirmation |
linear guide block factory linear guide for 3D printer Linear Slide
Rail HGW55
Application:
1. semiconductor manufacturing equipment
2. printed circuit board IC assembly equipment
3. medical equipment
4. the robotic arm
5. precision measuring instruments
6. office automation equipment
7. other small linear slide device
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Fixing bolts for slide rails | Basic dynamic fixed load | Basic fixed fixed load | Allowable static moment | weight | ||||||||||||||||||||||||||
Mr kN-m | Mp | My kN-m | block | slide | ||||||||||||||||||||||||||||||
H | Hi | N | W | B | Bi | c | U | L | Kl | G | M (A/B) | T | Ti | h2 | h3 | Wr | Hr | D | h | d | P | E | (mm) | C(kN) | C0(kN) | |||||||||
GHW15CA | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5/ φ4.5 | 6 | 8.9 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4xl6 | 11. 38 | 25.31 | 0.17 | 0.15 | 0.15 | 0.17 | 1.45 | |||
GHW20CA | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6/φ6 | 8 | 10 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5xl6 | 17.75 | 37.84 | 0.38 | 0.27 | 0.27 | 0.40 | 2.21 | |||
GHW20HA | 65.2 | 92.2 | 17.6 | 21.18 | 48.84 | 0.48 | 0.47 | 0.47 | 0.52 | |||||||||||||||||||||||||
GHW25CA | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M8/φ77 | 8 | 14 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 0.59 | 3.21 | |||
GHW25HA | 78.6 | 104.6 | 22.1 | 32.75 | 76.00 | 0.87 | 0.88 | 0.88 | 0.80 | |||||||||||||||||||||||||
GHW30CA | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 14.25 | 12 | M10/φ9 | 8.5 | 16 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 38.74 | 83.06 | 1.06 | 0.85 | 0.85 | 1.09 | 4.47 | |||
GHW30HA | 93 | 120.4 | 25.75 | 47.27 | 110.13 | 1.40 | 1.47 | 1.47 | 1.44 | |||||||||||||||||||||||||
GHW35CA | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 12 | M10/φ9 | 10.1 | 18 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 49.52 | 102.87 | 1.73 | 1.20 | 1.20 | 1.56 | 6.30 | |||
GHW35HA | 105.8 | 138.2 | 27.5 | 60.21 | 136.31 | 2.29 | 2.08 | 2.08 | 2.06 | |||||||||||||||||||||||||
GW45CA | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 12.9 | M12/φ11 | 15.1 | 22 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 2.79 | 10.41 | |||
GHW45HA | 128.8 | 171.2 | 28.9 | 94.54 | 207.12 | 4.00 | 4.07 | 4.07 | 369 | |||||||||||||||||||||||||
GHW55CA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 17.35 | 12.9 | M14/φ14 | 17.5 | 26.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 227.81 | 5.66 | 4.06 | 4.06 | 4.52 | 15.08 | |||
GHW55HA | 155.8 | 204.8 | 36.4 | 139.35 | 301.26 | 7.49 | 7.01 | 7.01 | 5.96 | |||||||||||||||||||||||||
GHW65CA | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 23.1 | 12.9 | M16/φ16 | 25 | 37.5 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163.63 | 324.71 | 10.02 | 6.44 | 6.44 | 9.17 | 21.18 | |||
GHW65HA | 203.6 | 259.6 | 52.8 | 208.36 | 457.15 | 14.15 | 11.12 | 11.12 | 12.89 |
![]() |